Index of /~jkamlah/Amtsschriftum_Charlottenburg/16046633_1914/alto

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00000001.xml2022-01-19 17:20 4.0K 
[   ]00000002.xml2022-01-19 17:21 958  
[   ]00000003.xml2022-01-15 09:56 68K 
[   ]00000004.xml2022-01-15 09:56 44K 
[   ]00000005.xml2022-01-15 09:56 62K 
[   ]00000006.xml2022-01-15 09:56 68K 
[   ]00000007.xml2022-01-15 09:56 65K 
[   ]00000008.xml2022-01-15 09:56 73K 
[   ]00000009.xml2022-01-15 09:56 73K 
[   ]00000010.xml2022-01-15 09:56 69K 
[   ]00000011.xml2022-01-15 09:56 71K 
[   ]00000012.xml2022-01-15 09:56 37K 
[   ]00000013.xml2022-01-15 09:55 74K 
[   ]00000014.xml2022-01-15 09:56 147K 
[   ]00000015.xml2022-01-15 09:56 118K 
[   ]00000016.xml2022-01-15 09:56 60K 
[   ]00000017.xml2022-01-15 09:56 74K 
[   ]00000018.xml2022-01-15 09:56 124K 
[   ]00000019.xml2022-01-15 09:56 115K 
[   ]00000020.xml2022-01-15 09:56 132K 
[   ]00000021.xml2022-01-15 09:56 137K 
[   ]00000022.xml2022-01-15 09:56 139K 
[   ]00000023.xml2022-01-15 09:55 155K 
[   ]00000024.xml2022-01-15 09:55 143K 
[   ]00000025.xml2022-01-15 09:56 147K 
[   ]00000026.xml2022-01-15 09:55 158K 
[   ]00000027.xml2022-01-15 09:55 130K 
[   ]00000028.xml2022-01-15 09:56 145K 
[   ]00000029.xml2022-01-15 09:56 140K 
[   ]00000030.xml2022-01-15 09:55 142K 
[   ]00000031.xml2022-01-15 09:56 129K 
[   ]00000032.xml2022-01-15 09:55 140K 
[   ]00000033.xml2022-01-15 09:55 132K 
[   ]00000034.xml2022-01-15 09:56 151K 
[   ]00000035.xml2022-01-15 09:56 138K 
[   ]00000036.xml2022-01-15 09:56 144K 
[   ]00000037.xml2022-01-15 09:56 103K 
[   ]00000038.xml2022-01-19 17:21 958  
[   ]00000039.xml2022-01-15 09:56 76K 
[   ]00000040.xml2022-01-15 09:56 132K 
[   ]00000041.xml2022-01-15 09:56 130K 
[   ]00000042.xml2022-01-15 09:56 147K 
[   ]00000043.xml2022-01-15 09:56 164K 
[   ]00000044.xml2022-01-15 09:57 148K 
[   ]00000045.xml2022-01-15 09:56 158K 
[   ]00000046.xml2022-01-15 09:56 152K 
[   ]00000047.xml2022-01-15 09:56 143K 
[   ]00000048.xml2022-01-15 09:56 145K 
[   ]00000049.xml2022-01-15 09:57 126K 
[   ]00000050.xml2022-01-15 09:56 161K 
[   ]00000051.xml2022-01-15 09:56 153K 
[   ]00000052.xml2022-01-15 09:56 149K 
[   ]00000053.xml2022-01-15 09:56 138K 
[   ]00000054.xml2022-01-15 09:55 159K 
[   ]00000055.xml2022-01-15 09:56 138K 
[   ]00000056.xml2022-01-15 09:56 141K 
[   ]00000057.xml2022-01-15 09:56 158K 
[   ]00000058.xml2022-01-15 09:56 159K 
[   ]00000059.xml2022-01-15 09:56 153K 
[   ]00000060.xml2022-01-15 09:56 140K 
[   ]00000061.xml2022-01-15 09:56 150K 
[   ]00000062.xml2022-01-15 09:57 148K 
[   ]00000063.xml2022-01-15 09:56 142K 
[   ]00000064.xml2022-01-15 09:56 153K 
[   ]00000065.xml2022-01-15 09:56 143K 
[   ]00000066.xml2022-01-15 09:57 141K 
[   ]00000067.xml2022-01-15 09:56 147K 
[   ]00000068.xml2022-01-15 09:56 155K 
[   ]00000069.xml2022-01-15 09:55 145K 
[   ]00000070.xml2022-01-15 09:56 145K 
[   ]00000071.xml2022-01-15 09:56 158K 
[   ]00000072.xml2022-01-15 09:56 111K 
[   ]00000073.xml2022-01-15 09:55 80K 
[   ]00000074.xml2022-01-15 09:56 137K 
[   ]00000075.xml2022-01-15 09:57 156K 
[   ]00000076.xml2022-01-15 09:56 140K 
[   ]00000077.xml2022-01-15 09:56 146K 
[   ]00000078.xml2022-01-15 09:56 158K 
[   ]00000079.xml2022-01-15 09:56 144K 
[   ]00000080.xml2022-01-15 09:56 148K 
[   ]00000081.xml2022-01-15 09:56 136K 
[   ]00000082.xml2022-01-15 09:56 146K 
[   ]00000083.xml2022-01-15 09:56 155K 
[   ]00000084.xml2022-01-15 09:56 129K 
[   ]00000085.xml2022-01-15 09:56 101K 
[   ]00000086.xml2022-01-15 09:55 134K 
[   ]00000087.xml2022-01-15 09:56 155K 
[   ]00000088.xml2022-01-15 09:55 122K 
[   ]00000089.xml2022-01-15 09:56 135K 
[   ]00000090.xml2022-01-15 09:57 121K 
[   ]00000091.xml2022-01-15 09:56 126K 
[   ]00000092.xml2022-01-15 09:56 135K 
[   ]00000093.xml2022-01-15 09:56 143K 
[   ]00000094.xml2022-01-15 09:56 122K 
[   ]00000095.xml2022-01-15 09:56 130K 
[   ]00000096.xml2022-01-15 09:56 152K 
[   ]00000097.xml2022-01-15 09:56 138K 
[   ]00000098.xml2022-01-15 09:57 145K 
[   ]00000099.xml2022-01-15 09:56 140K 
[   ]00000100.xml2022-01-15 09:56 134K 
[   ]00000101.xml2022-01-15 09:56 145K 
[   ]00000102.xml2022-01-15 09:55 137K 
[   ]00000103.xml2022-01-15 09:56 141K 
[   ]00000104.xml2022-01-15 09:56 134K 
[   ]00000105.xml2022-01-15 09:56 134K 
[   ]00000106.xml2022-01-15 09:56 149K 
[   ]00000107.xml2022-01-15 09:56 134K 
[   ]00000108.xml2022-01-15 09:56 139K 
[   ]00000109.xml2022-01-15 09:56 124K 
[   ]00000110.xml2022-01-15 09:56 127K 
[   ]00000111.xml2022-01-15 09:56 127K 
[   ]00000112.xml2022-01-15 09:56 144K 
[   ]00000113.xml2022-01-15 09:56 167K 
[   ]00000114.xml2022-01-15 09:56 148K 
[   ]00000115.xml2022-01-15 09:56 147K 
[   ]00000116.xml2022-01-15 09:56 146K 
[   ]00000117.xml2022-01-15 09:56 150K 
[   ]00000118.xml2022-01-15 09:56 139K 
[   ]00000119.xml2022-01-15 09:56 142K 
[   ]00000120.xml2022-01-15 09:56 156K 
[   ]00000121.xml2022-01-15 09:56 155K 
[   ]00000122.xml2022-01-15 09:56 125K 
[   ]00000123.xml2022-01-15 09:56 73K 
[   ]00000124.xml2022-01-19 17:21 958  
[   ]00000125.xml2022-01-15 09:56 76K 
[   ]00000126.xml2022-01-15 09:56 136K 
[   ]00000127.xml2022-01-15 09:56 152K 
[   ]00000128.xml2022-01-15 09:56 120K 
[   ]00000129.xml2022-01-15 09:57 155K 
[   ]00000130.xml2022-01-15 09:55 145K 
[   ]00000131.xml2022-01-15 09:55 126K 
[   ]00000132.xml2022-01-15 09:56 130K 
[   ]00000133.xml2022-01-15 09:56 133K 
[   ]00000134.xml2022-01-15 09:56 151K 
[   ]00000135.xml2022-01-15 09:55 136K 
[   ]00000136.xml2022-01-15 09:56 151K 
[   ]00000137.xml2022-01-15 09:56 161K 
[   ]00000138.xml2022-01-15 09:56 154K 
[   ]00000139.xml2022-01-15 09:56 139K 
[   ]00000140.xml2022-01-15 09:55 72K 
[   ]00000141.xml2022-01-15 09:56 78K 
[   ]00000142.xml2022-01-15 09:56 105K 
[   ]00000143.xml2022-01-15 09:56 143K 
[   ]00000144.xml2022-01-15 09:56 131K 
[   ]00000145.xml2022-01-15 09:56 151K 
[   ]00000146.xml2022-01-15 09:55 150K 
[   ]00000147.xml2022-01-15 09:55 146K 
[   ]00000148.xml2022-01-15 09:56 145K 
[   ]00000149.xml2022-01-15 09:56 148K 
[   ]00000150.xml2022-01-15 09:56 134K 
[   ]00000151.xml2022-01-15 09:56 159K 
[   ]00000152.xml2022-01-19 17:21 958  
[   ]00000153.xml2022-01-15 09:55 70K 
[   ]00000154.xml2022-01-15 09:56 119K 
[   ]00000155.xml2022-01-15 09:55 146K 
[   ]00000156.xml2022-01-15 09:56 157K 
[   ]00000157.xml2022-01-15 09:56 153K 
[   ]00000158.xml2022-01-15 09:56 157K 
[   ]00000159.xml2022-01-15 09:56 166K 
[   ]00000160.xml2022-01-15 09:56 148K 
[   ]00000161.xml2022-01-15 09:56 145K 
[   ]00000162.xml2022-01-15 09:56 138K 
[   ]00000163.xml2022-01-15 09:56 141K 
[   ]00000164.xml2022-01-15 09:55 134K 
[   ]00000165.xml2022-01-15 09:56 141K 
[   ]00000166.xml2022-01-15 09:56 152K 
[   ]00000167.xml2022-01-15 09:56 147K 
[   ]00000168.xml2022-01-15 09:56 150K 
[   ]00000169.xml2022-01-15 09:56 137K 
[   ]00000170.xml2022-01-15 09:56 152K 
[   ]00000171.xml2022-01-15 09:57 147K 
[   ]00000172.xml2022-01-15 09:56 145K 
[   ]00000173.xml2022-01-15 09:56 148K 
[   ]00000174.xml2022-01-15 09:56 145K 
[   ]00000175.xml2022-01-15 09:55 120K 
[   ]00000176.xml2022-01-15 09:56 143K 
[   ]00000177.xml2022-01-15 09:56 113K 
[   ]00000178.xml2022-01-19 17:21 958  
[   ]00000179.xml2022-01-15 09:56 73K 
[   ]00000180.xml2022-01-15 09:56 132K 
[   ]00000181.xml2022-01-15 09:56 143K 
[   ]00000182.xml2022-01-15 09:56 148K 
[   ]00000183.xml2022-01-15 09:56 153K 
[   ]00000184.xml2022-01-15 09:56 125K 
[   ]00000185.xml2022-01-15 09:56 134K 
[   ]00000186.xml2022-01-15 09:56 161K 
[   ]00000187.xml2022-01-15 09:56 155K 
[   ]00000188.xml2022-01-15 09:56 155K 
[   ]00000189.xml2022-01-15 09:56 137K 
[   ]00000190.xml2022-01-15 09:56 124K 
[   ]00000191.xml2022-01-15 09:56 125K 
[   ]00000192.xml2022-01-15 09:56 81K 
[   ]00000193.xml2022-01-15 09:56 76K 
[   ]00000194.xml2022-01-15 09:55 108K 
[   ]00000195.xml2022-01-15 09:56 142K 
[   ]00000196.xml2022-01-15 09:56 132K 
[   ]00000197.xml2022-01-15 09:56 130K 
[   ]00000198.xml2022-01-15 09:56 149K 
[   ]00000199.xml2022-01-15 09:56 83K 
[   ]00000200.xml2022-01-19 17:21 958  
[   ]00000201.xml2022-01-15 09:56 70K 
[   ]00000202.xml2022-01-15 09:56 131K 
[   ]00000203.xml2022-01-15 09:56 141K 
[   ]00000204.xml2022-01-15 09:55 143K 
[   ]00000205.xml2022-01-15 09:56 146K 
[   ]00000206.xml2022-01-15 09:56 151K 
[   ]00000207.xml2022-01-15 09:56 157K 
[   ]00000208.xml2022-01-15 09:57 163K 
[   ]00000209.xml2022-01-15 09:56 140K 
[   ]00000210.xml2022-01-15 09:56 157K 
[   ]00000211.xml2022-01-15 09:56 134K 
[   ]00000212.xml2022-01-15 09:56 138K 
[   ]00000213.xml2022-01-15 09:56 158K 
[   ]00000214.xml2022-01-15 09:56 156K 
[   ]00000215.xml2022-01-15 09:56 143K 
[   ]00000216.xml2022-01-15 09:56 145K 
[   ]00000217.xml2022-01-15 09:56 137K 
[   ]00000218.xml2022-01-15 09:56 116K 
[   ]00000219.xml2022-01-15 09:56 69K 
[   ]00000220.xml2022-01-15 09:56 114K 
[   ]00000221.xml2022-01-15 09:56 135K 
[   ]00000222.xml2022-01-15 09:55 151K 
[   ]00000223.xml2022-01-15 09:55 141K 
[   ]00000224.xml2022-01-15 09:56 137K 
[   ]00000225.xml2022-01-15 09:56 140K 
[   ]00000226.xml2022-01-15 09:56 162K 
[   ]00000227.xml2022-01-15 09:56 139K 
[   ]00000228.xml2022-01-15 09:56 138K 
[   ]00000229.xml2022-01-15 09:56 140K 
[   ]00000230.xml2022-01-15 09:56 146K 
[   ]00000231.xml2022-01-15 09:56 130K 
[   ]00000232.xml2022-01-15 09:56 148K 
[   ]00000233.xml2022-01-15 09:55 30K 
[   ]00000234.xml2022-01-19 17:21 958  
[   ]00000235.xml2022-01-15 09:56 71K 
[   ]00000236.xml2022-01-15 09:56 136K 
[   ]00000237.xml2022-01-15 09:56 132K 
[   ]00000238.xml2022-01-15 09:56 153K 
[   ]00000239.xml2022-01-15 09:56 126K 
[   ]00000240.xml2022-01-15 09:56 141K 
[   ]00000241.xml2022-01-15 09:56 153K 
[   ]00000242.xml2022-01-15 09:56 132K 
[   ]00000243.xml2022-01-15 09:56 137K 
[   ]00000244.xml2022-01-15 09:56 150K 
[   ]00000245.xml2022-01-15 09:55 140K 
[   ]00000246.xml2022-01-15 09:56 156K 
[   ]00000247.xml2022-01-15 09:57 127K 
[   ]00000248.xml2022-01-19 17:22 958  
[   ]00000249.xml2022-01-15 09:56 82K 
[   ]00000250.xml2022-01-15 09:56 124K 
[   ]00000251.xml2022-01-15 09:56 125K 
[   ]00000252.xml2022-01-15 09:55 134K 
[   ]00000253.xml2022-01-15 09:56 43K 
[   ]00000254.xml2022-01-19 17:22 958  
[   ]00000255.xml2022-01-15 09:56 85K 
[   ]00000256.xml2022-01-15 09:56 137K 
[   ]00000257.xml2022-01-15 09:56 141K 
[   ]00000258.xml2022-01-15 09:56 128K 
[   ]00000259.xml2022-01-15 09:56 54K 
[   ]00000260.xml2022-01-15 09:56 147K 
[   ]00000261.xml2022-01-15 09:55 152K 
[   ]00000262.xml2022-01-15 09:56 140K 
[   ]00000263.xml2022-01-15 09:56 156K 
[   ]00000264.xml2022-01-15 09:55 144K 
[   ]00000265.xml2022-01-15 09:55 20K 
[   ]00000266.xml2022-01-19 17:22 958  
[   ]00000267.xml2022-01-15 09:55 59K 
[   ]00000268.xml2022-01-15 09:56 150K 
[   ]00000269.xml2022-01-15 09:56 143K 
[   ]00000270.xml2022-01-15 09:56 142K 
[   ]00000271.xml2022-01-15 09:56 27K 
[   ]00000272.xml2022-01-19 17:22 958  
[   ]00000273.xml2022-01-15 09:56 68K 
[   ]00000274.xml2022-01-15 09:56 127K 
[   ]00000275.xml2022-01-15 09:56 133K 
[   ]00000276.xml2022-01-19 17:22 958  
[   ]00000277.xml2022-01-15 09:56 68K 
[   ]00000278.xml2022-01-15 09:56 103K 
[   ]00000279.xml2022-01-15 09:56 157K 
[   ]00000280.xml2022-01-15 09:56 140K 
[   ]00000281.xml2022-01-15 09:56 105K 
[   ]00000282.xml2022-01-15 09:56 135K 
[   ]00000283.xml2022-01-15 09:56 144K 
[   ]00000284.xml2022-01-15 09:56 143K 
[   ]00000285.xml2022-01-15 09:56 34K 
[   ]00000286.xml2022-01-19 17:22 958  
[   ]00000287.xml2022-01-15 09:56 71K 
[   ]00000288.xml2022-01-15 09:56 133K 
[   ]00000289.xml2022-01-15 09:56 153K 
[   ]00000290.xml2022-01-15 09:56 146K 
[   ]00000291.xml2022-01-15 09:56 155K 
[   ]00000292.xml2022-01-15 09:56 133K 
[   ]00000293.xml2022-01-15 09:56 149K 
[   ]00000294.xml2022-01-15 09:56 151K 
[   ]00000295.xml2022-01-15 09:56 143K 
[   ]00000296.xml2022-01-15 09:55 137K 
[   ]00000297.xml2022-01-15 09:57 145K 
[   ]00000298.xml2022-01-15 09:56 154K 
[   ]00000299.xml2022-01-15 09:56 154K 
[   ]00000300.xml2022-01-15 09:56 147K 
[   ]00000301.xml2022-01-15 09:56 135K 
[   ]00000302.xml2022-01-15 09:55 150K 
[   ]00000303.xml2022-01-15 09:56 155K 
[   ]00000304.xml2022-01-15 09:56 135K 
[   ]00000305.xml2022-01-15 09:56 149K 
[   ]00000306.xml2022-01-15 09:56 150K 
[   ]00000307.xml2022-01-15 09:56 156K 
[   ]00000308.xml2022-01-15 09:57 145K 
[   ]00000309.xml2022-01-15 09:56 138K 
[   ]00000310.xml2022-01-15 09:55 158K 
[   ]00000311.xml2022-01-15 09:56 157K 
[   ]00000312.xml2022-01-15 09:56 140K 
[   ]00000313.xml2022-01-15 09:56 148K 
[   ]00000314.xml2022-01-15 09:56 158K 
[   ]00000315.xml2022-01-15 09:56 154K 
[   ]00000316.xml2022-01-15 09:57 115K 
[   ]00000317.xml2022-01-15 09:56 58K 
[   ]00000318.xml2022-01-15 09:55 117K 
[   ]00000319.xml2022-01-15 09:56 135K 
[   ]00000320.xml2022-01-15 09:56 139K 
[   ]00000321.xml2022-01-15 09:56 153K 
[   ]00000322.xml2022-01-15 09:56 148K 
[   ]00000323.xml2022-01-15 09:56 123K 
[   ]00000324.xml2022-01-15 09:56 125K 
[   ]00000325.xml2022-01-15 09:56 136K 
[   ]00000326.xml2022-01-15 09:56 140K 
[   ]00000327.xml2022-01-15 09:56 149K 
[   ]00000328.xml2022-01-15 09:56 142K 
[   ]00000329.xml2022-01-15 09:56 140K 
[   ]00000330.xml2022-01-15 09:56 154K 
[   ]00000331.xml2022-01-15 09:55 140K 
[   ]00000332.xml2022-01-15 09:56 101K 
[   ]00000333.xml2022-01-15 09:56 60K 
[   ]00000334.xml2022-01-15 09:56 116K 
[   ]00000335.xml2022-01-15 09:56 124K 
[   ]00000336.xml2022-01-15 09:56 152K 
[   ]00000337.xml2022-01-15 09:55 162K 
[   ]00000338.xml2022-01-15 09:56 140K 
[   ]00000339.xml2022-01-15 09:55 142K 
[   ]00000340.xml2022-01-15 09:55 137K 
[   ]00000341.xml2022-01-15 09:56 136K 
[   ]00000342.xml2022-01-15 09:56 147K 
[   ]00000343.xml2022-01-15 09:56 139K 
[   ]00000344.xml2022-01-15 09:56 136K 
[   ]00000345.xml2022-01-15 09:56 148K 
[   ]00000346.xml2022-01-15 09:56 146K 
[   ]00000347.xml2022-01-15 09:56 148K 
[   ]00000348.xml2022-01-15 09:56 148K 
[   ]00000349.xml2022-01-15 09:56 130K 
[   ]00000350.xml2022-01-15 09:56 143K 
[   ]00000351.xml2022-01-15 09:56 141K 
[   ]00000352.xml2022-01-15 09:55 133K 
[   ]00000353.xml2022-01-15 09:55 65K 
[   ]00000354.xml2022-01-15 09:56 128K 
[   ]00000355.xml2022-01-15 09:56 114K 
[   ]00000356.xml2022-01-15 09:55 134K 
[   ]00000357.xml2022-01-15 09:57 150K 
[   ]00000358.xml2022-01-15 09:56 161K 
[   ]00000359.xml2022-01-15 09:56 147K 
[   ]00000360.xml2022-01-15 09:56 148K 
[   ]00000361.xml2022-01-15 09:57 151K 
[   ]00000362.xml2022-01-15 09:56 154K 
[   ]00000363.xml2022-01-15 09:56 144K 
[   ]00000364.xml2022-01-15 09:56 139K 
[   ]00000365.xml2022-01-15 09:56 36K 

Apache/2.4.25 (Debian) Server at digi.bib.uni-mannheim.de Port 443